Kinki Expressway-Category Traffic
2015 and 2021 comparison
Combined traffic across all 496 comparable basic sections
2015
26,976,320
vehicles/day · sum of basic-section values
→
2021
24,830,523
vehicles/day · sum for the same sections
Change -2,145,797 vehicles/day(-8.0%)
| Rank | Prefecture | Route | Section represented by the traffic value | 2021 vehicles/day | 2015=100 |
|---|---|---|---|---|---|
| 1 | 大阪府 | 高速大阪東大阪線 | 阿波座JCT~阿波座ランプ | 124,205 | 101.5 |
| 2 | 大阪府 | 近畿自動車道 | 大東鶴見IC~大東市・大阪市鶴見区境 | 119,861 | 98.6 |
| 3 | 滋賀県 | 名神高速道路 | 草津JCT~瀬田東IC | 114,558 | 93.6 |
| 4 | 京都府 | 名神高速道路 | 大山崎JCT・IC~名神高速道路 | 109,655 | 94.2 |
| 5 | 大阪府 | 名神高速道路 | 名神高速道路~新名神高速道路(高槻連絡路) | 109,655 | 94.2 |
| 6 | 大阪府 | 阪和自動車道 | 松原IC~松原市・堺市美原区境 | 96,155 | 105.8 |
| 7 | 兵庫県 | 高速神戸西宮線 | 芦屋ランプ~西宮ランプ | 92,338 | 94.7 |
| 8 | 大阪府 | 高速湾岸線 | 南港南ランプ~大阪市住之江区・堺市堺区境 | 90,218 | 109.7 |
| 9 | 大阪府 | 高速大阪池田線 | 中之島JCT~出入橋ランプ | 85,886 | 92.2 |
| 10 | 大阪府 | 高速大阪松原線 | 三宅JCT~大堀ランプ | 84,002 | 141.3 |
Meaning of the total: This is the sum of vehicles-per-day values across basic sections, not a count of unique vehicles. Only the same 496 sections with values in both years are compared; 23 non-comparable sections are excluded. Map positions and alignments are under review.